JOHNSON BROTHERS ETERNAL BEAU STOCK
|
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each | |
|
| 4 | | 45P-1 | 45 Piece Starter Set | | | $349.95 |
|
| 24 | | 5P-2 | 5 Piece Place Setting | | | $32.99 |
|
| 24 | | 4P-2 | 4 Piece Place Setting | | | $32.99 |
|
| 4 | | 5HS-1 | 5 Piece Hostess Set | | | $99.95 |
|
| 24 | | CSFT | Footed Cup & Saucer Set | 3 | | $8.99 |
|
| 24 | | CSFM25 | Footed Cup & Saucer Set | 3 | IMPERFECT | $5.99 |
|
| 1 | | SAU | Saucer | 5 1/2 | | $2.99 |
|
| 24 | | BRCS | Breakfast Cup and Saucer Set | 3 1/4 | | $17.99 |
|
| 4 | | BRSAU | Breakfast Saucer Only | 6 | | $5.99 |
|
| 24 | | BCSM25 | Breakfast Cup & Saucer Set | 3 1/4 | IMPERFECT | $5.99 |
|
| 24 | | DP | Dinner Plate | 10 1/8 | | $11.99 |
|
| 24 | | DPM25 | Dinner Plate | 10 1/8 | IMPERFECT | $5.99 |
|
| 24 | | SP | Salad Plate | 7 3/4 | | $9.99 |
|
| 24 | | SPM25 | Salad Plate | 7 3/4 | IMPERFECT | $4.99 |
|
| 24 | | BB | Bread and Butter Plate | 6 1/8 | | $6.99 |
|
| 24 | | FR | Fruit/Dessert (Sauce) Bowl | 5 1/4 | | $7.99 |
|
| 24 | | FRM25 | Fruit/Dessert Bowl (Sauce) | 5 1/4 | IMPERFECT | $3.99 |
|
| 24 | | CERC | Coupe Cereal Bowl | 6 7/8 | | $8.99 |
|
| 24 | | CERM25 | Coupe Cereal Bowl | 6 7/8 | IMPERFECT | $4.99 |
|
| 24 | | OAT | Oatmeal Bowl | 5 1/2 | | $9.99 |
|
| 24 | | SORL | Large Rimmed Soup Bowl | 9 1/2 | | $9.99 |
|
| 24 | | SRLM25 | Large Rim Soup Bowl | 9 1/2 | IMPERFECT | $4.99 |
|
| 24 | | MUG | Mug | 3 1/2 | | $8.99 |
|
| 4 | | CR | Creamer | 4 | 10 OZ | $27.99 |
|
| 4 | | SU | Sugar Bowl and Lid | 3 1/4 | | $21.99 |
|
| 4 | | RICS | Open Rice/Sugar Bowl | 2 3/4 | | $23.99 |
|
| 4 | | OV9 | Oval Vegetable Bowl | 9 1/2 | | $23.99 |
|
| 4 | | OV9M25 | 9" Oval Vegetable | 9 1/2 | IMPERFECT | $14.99 |
|
| 4 | | RV8 | 8" Round Vegetable Bowl | 8 3/4 | | $25.99 |
|
| 4 | | RV8M25 | 8" Round Vegetable | 8 3/4 | IMPERFECT | $15.99 |
|
| 1 | | TURN | Tureen, No Lid | | | $95.95 |
|
| 4 | | PL11 | Oval Serving Platter | 11 7/8 | | $31.99 |
|
| 4 | | P11M25 | 11" Oval Serving Platter | 11 7/8 | IMPERFECT | $11.99 |
|
| 4 | | PL13 | 13" Oval Serving Platter | 13 1/2 | | $33.99 |
|
| 4 | | P13M25 | 13' Oval Serving Platter | 13 1/2 | IMPERFECT | $19.99 |
|
| 4 | | PL15 | Oval Serving Platter | 15 | | $79.95 |
|
| 4 | | CAFMR | Metal Pedestal Cake Stand-HC | | | $32.99 |
|
| 4 | | SERPR | Round Serving Plate with Center Handle (DP)-HC | | | $27.99 |
|
| 4 | | SEPBR | Bamboo Handled Serving Plate HC | | | $19.99 |
|
| 4 | | S2DSFR | 2 Tier Footed Serving Tray (DP, SP, FR) HC | | | $42.99 |
|
| 4 | | ST2R | 2-Tiered Serving Tray (DP, SP)-HC | | | $34.99 |
|
| 4 | | ST3R | 3-Tiered Serving Tray (DP, SP, BB)-HC | | | $42.99 |
|
| 4 | | TIFDR | Tiered Fruit Dip-HC | | | $39.99 |
|
| 4 | | TP | Tea Pot and Lid | 5 3/8 | 4 CUP | $45.99 |
|
| 4 | | TPM25 | Tea Pot and Lid | 5 3/8 | IMPERFECT 5 CUP | $19.99 |
|
| 4 | | CP | Coffee Pot & Lid | 8 | 6 CUP | $39.99 |
|
| 1 | | CPN | Coffee Pot-No Lid | 8 | 6 CUP | $25.99 |
|
| 1 | | GRN | Gravy Boat Only | | | $27.99 |
|
| 4 | | GR2R | Gravy Boat and Underplate (Relish) | | | $33.99 |
|
| 4 | | RGUM25 | Relish/Gravy Underplate | 7 3/4 | IMPERFECT | $5.99 |
|
| 4 | | REL3FR | 3 Part Relish & Metal Stand (FR)-HC | | | $35.99 |
|
| 4 | | REL3CR | 3 Part Relish & Metal Stand (CERC)-HC | | | $35.99 |
|
| 24 | | DEMFL | Demitasse Cup and Saucer Set (Flat) | | | $9.99 |
|
| 1 | | DS | Demitasse Saucer Only | | | $3.99 |
|
| 4 | | SPUHR | Spoon/Utensil Holder HC | | | $23.99 |
|
| 4 | | BASR | Basket with Bamboo Handle HC | | | $20.99 |
|
| 4 | | CLOPNH | Clock Plate-No Hardware | 10 1/8 | | $9.99 |
|
| 4 | | WSCER | Electric Wall Sconce-HC | | | $36.99 |
|
| 4 | | NILIR | Night Light/Cup-HC | | | $9.99 |
|
| 4 | | NILCSR | Night Light/Cup & Saucer-HC | | | $18.99 |
|
| 4 | | SSSUHR | Salad Serving Set/Utensil Holder HC | | | $24.99 |
|
| 4 | | CANBBR | Candleholder (BB)-HC | | | $22.99 |
|
| 4 | | CHPFDR | Footed Cheese Plate with Glass Dome-HC | | | $29.99 |
|
| 4 | | CHIDFR | Chip & Dip/Vegetable Set 2 Piece (DP/FR)-HC | | | $26.99 |
|
| 4 | | CLOPR | Clock Plate-HC | | | $36.99 |
|
| 1 | | CLODHC | Display Clock (Sau)-HC | | | $39.99 |
|
| 4 | | COGRR | Coffee Grinder Hc-HC | | | $34.99 |
|
| 4 | | HURBBR | Hurricane Lamp (Bb) Hc-HC | | | $20.99 |
|
| 4 | | MIRLR | Mirror-Large (DP)-HC | | | $22.99 |
|
| 4 | | MIRSR | Mirror-Small (SP)-HC | | | $19.99 |
|
| 4 | | MUBOXR | Music Box HC (Swan Lake) | | | $33.99 |
|
| 4 | | MUBX1R | Music Box HC (Ode to Joy) | | | $33.99 |
|
| 4 | | MUBX2R | Music Box HC (Ave Maria) | | | $33.99 |
|
| 4 | | MUBX3R | Music Box HC (Joy to the World) | | | $33.99 |
|
| 4 | | MUBX4R | MUSIC BOX HC (Silent Night) | | | $33.99 |
|
| 4 | | MUBX5R | MUSIC BOX HC (Waltz of Flowers) | | | $33.99 |
|
| 4 | | MUBX6R | Music Box HC ( Irish Eyes are Smiling) | | | $33.99 |
|
| 4 | | NUTFHR | Handled Footed Nut Dish-HC | | | $29.99 |
|
| 4 | | OILBBR | Oil Lamp (Bb) Hc-HC | | | $27.99 |
|
| 4 | | TIDSPR | Tidbit (from Salad Plate)-HC | | | $29.99 |
|
| 1 | | VCSAUR | Votive Candleholder (Sau) Hc-HC | | | $12.99 |
|
| 4 | | LAMPR | Handcrafted Lamp Made From Cup/Saucer-HC | | | $45.99 |
|
| |
| These pieces are discounted 25% due to slight imperfections. In most cases, these pieces work very well with older or frequently used sets! |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each |
| 1 | 25% | SORL | Large Rimmed Soup Bowl | 9 1/2 | | $7.49 |
|
| 1 | 25% | CLOPNH | Clock Plate-No Hardware | 10 1/8 | | $7.49 |
|
| |
| These pieces are discounted 50% due to noticeable imperfections. In many cases, these pieces work very well with older or frequently used sets! |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each |
| 1 | 50% | COAWBP | Plastic Wine Bottle Coaster | 5 3/4 | | $6.00 |
|
| |
|
|
| |
| |
| The pieces below are not in stock, but were made for this pattern. In many cases, we are actively searching for these items. |
| Click Here To Register This Pattern and Be Automatically e-mailed When We Find More Pieces You've Requested! |
| |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each |
| 0 | | 46AM25 | 46 Piece Set | | IMPERFECT | |
|
| 0 | | CUPFT | Footed Cup | 3 | 3 1/4 | |
|
| 0 | | CUFM25 | Footed Cup | 3 | IMPERFECT | |
|
| 0 | | SAFM25 | Footed Cup Saucer | | IMPERFECT | |
|
| 0 | | CSFL | Flat Cup & Saucer Set | 2 3/4 | 3 1/8 | |
|
| 0 | | CUPFL | Flat Cup | 2 3/4 | 3 1/8 | |
|
| 0 | | SAUM25 | Saucer Only | | IMPERFECT | |
|
| 0 | | BRC | Breakfast Cup Only | 3 1/4 | | |
|
| 0 | | BRCM25 | Breakfast Cup Only | 3 1/4 | IMPERFECT | |
|
| 0 | | BRSM25 | Breakfast Saucer Only | | IMPERFECT | |
|
| 0 | | 6SP | Salad Plate (Set of 6) | | | |
|
| 0 | | BBM25 | Bread and Butter Plate | 6 1/8 | IMPERFECT | |
|
| 0 | | MUGM25 | Mug | 3 1/2 | IMPERFECT | |
|
| 0 | | CRM25 | Creamer | 4 | IMPERFECT 10 OZ | |
|
| 0 | | SUB | Sugar Bowl without Lid | 3 1/4 | | |
|
| 0 | | SUL | Sugar Bowl, Lid Only | | | |
|
| 0 | | SUM25 | Sugar Bowl & Lid | | IMPERFECT | |
|
| 0 | | SUBM25 | Sugar Bowl No Lid | | | |
|
| 0 | | SULM25 | Sugar Bowl Lid | | | |
|
| 0 | | CRM | Mini Creamer | 3 | | |
|
| 0 | | RCSM25 | Rice Open Sugar Bowl | 2 3/4 | IMPERFECT | |
|
| 0 | | OVOT | Oven-to-Table Oval Vegetable Bowl | 9 7/8 | | |
|
| 0 | | RV9 | Round Vegetable Bowl | 9 3/4 | | |
|
| 0 | | OCV | Oval Covered Vegetable Bowl | | W/HANDLE | |
|
| 0 | | CVNO | Oval Covered Vegetable-No Lid | | W/HANDLE | |
|
| 0 | | CVLO | Oval Covered Vegetable-Lid Only | | | |
|
| 0 | | C2 | 2 Quart Round Covered Casserole | 7 5/8 | 4 1/8 | |
|
| 0 | | CN2 | 2 Quart Round Covered Casserole, No Lid | 7 5/8 | 4 1/8 | |
|
| 0 | | CL2 | 2 Quart Round Covered Casserole, Lid Only | 7 5/8 | ROUND | |
|
| 0 | | TUR | Tureen with Lid | | | |
|
| 0 | | TUL | Tureen Lid, Lid Only | | | |
|
| 0 | | CH11 | 11" Chop Plate (Round Platter) | 11 1/4 | | |
|
| 0 | | SERP | Round Serving Plate with Handle (DP) | | | |
|
| 0 | | SERPCR | Round Serving Plate with Handle (CH)-HC | | | |
|
| 0 | | TPN | Tea Pot without Lid | 5 3/8 | 4 CUP | |
|
| 0 | | TPL | Tea Pot Lid, Lid Only | | | |
|
| 0 | | TPNM25 | Tea Pot, No Lid | 5 3/8 | IMPERFECT 5 CUP | |
|
| 0 | | TPLM25 | Tea Pot, Lid Only | | IMPERFECT | |
|
| 0 | | TPM | Mini Tea Pot and Lid | 4 1/4 | 2 CUP | |
|
| 0 | | TPMN | Mini Tea Pot, No Lid | 4 1/4 | 2 CUP | |
|
| 0 | | TPML | Mini Tea Pot Lid, Lid Only | | | |
|
| 0 | | CPL | Coffee Pot-Lid | | | |
|
| 0 | | G2RM25 | Gravy Boat & Underplate/Relish | | IMPERFECT | |
|
| 0 | | GRNM25 | Gravy Boat Only | | IMPERFECT | |
|
| 0 | | GUPM25 | Gravy Boat Underplate Only | | | |
|
| 0 | | RELGUP | Relish/Gravy Underplate | 7 3/4 | | |
|
| 0 | | BD4 | Quarter Pound Covered Butter | | | |
|
| 0 | | BN4 | 1/4 Pound Butter Dish, No Lid | | | |
|
| 0 | | BL4 | 1/4 Pound Butter Lid, Lid Only | | | |
|
| 0 | | SAP | Salt and Pepper Set | | 3/5 HOLES | |
|
| 0 | | SAL | Salt Shaker | | 3 HOLES | |
|
| 0 | | PEP | Pepper Shaker | | 5 HOLES | |
|
| 0 | | CSSFL | Cream Soup and Saucer Set (Flat) | | | |
|
| 0 | | CSBFL | Cream Soup Bowl Only (Flat) | | | |
|
| 0 | | CSA | Cream Soup Saucer Only | | | |
|
| 0 | | DCFL | Demitasse Cup Only (Flat) | | | |
|
| 0 | | DELM25 | Flat Demitasse Cup and Saucer Set | | IMPERFECT | |
|
| 0 | | DCLM25 | Flat Demitasse Cup | | IMPERFECT | |
|
| 0 | | DSLM25 | Flat Demitasse Saucer | | IMPERFECT | |
|
| 0 | | PIT32 | 32 Oz Pitcher | 6 | | |
|
| 0 | | RAM | Ramekin | 4 | | |
|
| 0 | | AUGIND | Individual Augratin | 7 5/8 | | |
|
| 0 | | AUG9 | Augratin | 9 | | |
|
| 0 | | BKOLOT | Large Oval Oven-to-Table Baker | 12 | | |
|
| 0 | | SOU7 | Souffle | 7 | CLOVERLEAF | |
|
| 0 | | SPH | Spoon Stack Spoon Holder, Caddy | 6 | | |
|
| 0 | | EGG | Single Egg Cup | 1 7/8 | 2 1/8 | |
|
| 0 | | TRRE6 | 6" Rectangular Tray | 6 1/4 | | |
|
| 0 | | COASC | Cork Back Square Coaster | 4 1/8 | | |
|
| 0 | | COAWBP | Plastic Wine Bottle Coaster | 5 3/4 | | |
|
| 0 | | TRIW | Wood Frame Trivet | 7 1/2 | | |
|
| 0 | | NP | Napkin Ring | | | |
|
| 0 | | G | Glassware Goblet | 7 1/2 | | |
|
| 0 | | WINE | Glassware Wine | 6 5/8 | | |
|
| 0 | | CLOP | Plate Clock | 10 1/8 | "A" | |
|
| 0 | | CLOPM1 | Clock-Plate | 10 1/8 | "B" | |
|
| 0 | | COAS7P | 7-Pc Plastic Coaster Set (6 Coasters & Round Box) | 4 3/4 | | |
|
| 0 | | HOTM | Cork Back Hot Mat | 9 5/8 | | |
|
| 0 | | LSCHCR | Lazy Susan (Chop & Bowl) Hc-HC | | | |
|