JOHNSON BROTHERS HERITAGE-WHITE ("ENGLAND 1883" STAMP) STOCK
|
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each | |
|
| 4 | | 45P-1 | 45 Piece Starter Set | | | $359.95 |
|
| 24 | | 5P-2 | 5 Piece Place Setting | | | $35.99 |
|
| 24 | | 4P-2 | 4 Piece Place Setting | | | $39.99 |
|
| 4 | | 5HS-1 | 5 Piece Hostess Set | | | $79.95 |
|
| 24 | | CSFM1 | Footed Cup & Saucer Set | 3 | 3 1/2 | $9.99 |
|
| 5 | | SAFM1 | Footed Cup Saucer | 5 1/2 | | $3.99 |
|
| 24 | | CUFM2 | Footed Cup | 2 3/4 | | $5.99 |
|
| 24 | | BRCCS | Breakfast Cup and Saucer Set, Cream Soup Saucer | 3 1/2 | | $8.99 |
|
| 24 | | BRCU | Breakfast Cup Only, for Cream Soup Saucer | 3 1/2 | | $6.99 |
|
| 24 | | DP | Dinner Plate | 10 | | $13.99 |
|
| 16 | | DPM25 | Dinner Plate | 10 | IMPERFECT | $5.99 |
|
| 24 | | SP | Salad Plate | 7 3/4 | | $9.99 |
|
| 1 | | SPM25 | Salad Plate | 7 3/4 | IMPERFECT | $5.99 |
|
| 24 | | BB | Bread and Butter Plate | 6 1/8 | | $7.99 |
|
| 24 | | BBM25 | Bread and Butter Plate | 6 1/8 | IMPERFECT | $3.99 |
|
| 24 | | FR | Fruit/Dessert (Sauce) Bowl | 5 1/4 | | $7.99 |
|
| 24 | | FRM25 | Fruit/Dessert Bowl (Sauce) | 5 1/4 | IMPERFECT | $2.99 |
|
| 24 | | CERC | Coupe Cereal Bowl | 7 | | $11.99 |
|
| 24 | | SORL | Large Rimmed Soup Bowl | 9 3/4 | | $9.99 |
|
| 24 | | SRLM25 | Large Rim Soup Bowl | 9 3/4 | IMPERFECT | $4.99 |
|
| 24 | | MUG | Mug | 3 3/8 | | $11.99 |
|
| 4 | | CR | Creamer | 4 1/8 | 9 OZ | $17.99 |
|
| 4 | | CRM25 | Creamer | 4 1/8 | IMPERFECT 8 OZ | $9.99 |
|
| 4 | | SU | Sugar Bowl and Lid | 3 1/4 | | $19.99 |
|
| 4 | | OV9 | Oval Vegetable Bowl | 9 5/8 | | $21.99 |
|
| 4 | | RV9 | Round Vegetable Bowl | 9 | | $23.99 |
|
| 4 | | TUR | Tureen with Lid | | | $69.95 |
|
| 4 | | TURM25 | Tureen with Lid | | IMPERFECT | $29.99 |
|
| 1 | | TUNM25 | Tureen, No Lid | | IMPERFECT | $19.99 |
|
| 4 | | PL11 | Oval Serving Platter | 11 3/4 | | $19.99 |
|
| 4 | | P11M25 | 11" Oval Serving Platter | 11 3/4 | IMPERFECT | $11.99 |
|
| 4 | | PL13 | 13" Oval Serving Platter | 13 1/2 | | $25.99 |
|
| 4 | | P13M25 | 13' Oval Serving Platter | 13 1/2 | IMPERFECT | $15.99 |
|
| 4 | | CH11 | 11" Chop Plate (Round Platter) | 11 3/8 | | $19.99 |
|
| 4 | | C11M25 | 11" Chop Plate (Round Platter) | 11 3/8 | IMPERFECT | $9.99 |
|
| 4 | | CAFMR | Metal Pedestal Cake Stand-HC | | | $31.99 |
|
| 4 | | SERPR | Round Serving Plate with Center Handle (DP)-HC | | | $25.99 |
|
| 4 | | SEPBR | Bamboo Handled Serving Plate HC | | | $19.99 |
|
| 4 | | SERPCR | Round Serving Plate with Handle (CH)-HC | | | $31.99 |
|
| 4 | | S2DSFR | 2 Tier Footed Serving Tray (DP, SP, FR) HC | | | $44.99 |
|
| 4 | | ST2R | 2-Tiered Serving Tray (DP, SP)-HC | | | $36.99 |
|
| 4 | | ST3R | 3-Tiered Serving Tray (DP, SP, BB)-HC | | | $45.99 |
|
| 4 | | TIFDR | Tiered Fruit Dip-HC | | | $44.99 |
|
| 4 | | CP | Coffee Pot & Lid | 8 | 5 CUP | $23.99 |
|
| 2 | | GRN | Gravy Boat Only | | | $19.99 |
|
| 4 | | GR2R | Gravy Boat and Underplate (Relish) | | | $23.99 |
|
| 4 | | G2RM25 | Gravy Boat & Underplate/Relish | | IMPERFECT | $14.99 |
|
| 4 | | REL3FR | 3 Part Relish & Metal Stand (FR)-HC | | | $32.99 |
|
| 4 | | REL3CR | 3 Part Relish & Metal Stand (CERC)-HC | | | $44.99 |
|
| 24 | | DEMFL | Demitasse Cup and Saucer Set (Flat) | 2 1/4 | | $7.99 |
|
| 22 | | DCFL | Demitasse Cup Only (Flat) | 2 1/4 | | $5.99 |
|
| 24 | | DELM25 | Flat Demitasse Cup and Saucer Set | 2 1/4 | IMPERFECT | $4.99 |
|
| 4 | | SPUHR | Spoon/Utensil Holder HC | | | $19.99 |
|
| 4 | | BASR | Basket with Bamboo Handle HC | | | $20.99 |
|
| 4 | | WSCER | Electric Wall Sconce-HC | | | $36.99 |
|
| 4 | | NILIR | Night Light/Cup-HC | | | $15.99 |
|
| 4 | | NILCSR | Night Light/Cup & Saucer-HC | | | $19.99 |
|
| 4 | | SSSUHR | Salad Serving Set/Utensil Holder HC | | | $20.99 |
|
| 4 | | CANBBR | Candleholder (BB)-HC | | | $22.99 |
|
| 4 | | CHPFDR | Footed Cheese Plate with Glass Dome-HC | | | $29.99 |
|
| 4 | | CHIDFR | Chip & Dip/Vegetable Set 2 Piece (DP/FR)-HC | | | $28.99 |
|
| 4 | | CLOPR | Clock Plate-HC | | | $36.99 |
|
| 4 | | CLODHC | Display Clock (Sau)-HC | | | $39.99 |
|
| 4 | | COGRR | Coffee Grinder Hc-HC | | | $33.99 |
|
| 4 | | HURBBR | Hurricane Lamp (Bb) Hc-HC | | | $20.99 |
|
| 4 | | LSCHCR | Lazy Susan (Chop & Bowl) Hc-HC | | | $39.99 |
|
| 4 | | MIRLR | Mirror-Large (DP)-HC | | | $22.99 |
|
| 4 | | MIRSR | Mirror-Small (SP)-HC | | | $19.99 |
|
| 4 | | MUBOXR | Music Box HC (Swan Lake) | | | $33.99 |
|
| 4 | | MUBX1R | Music Box HC (Ode to Joy) | | | $33.99 |
|
| 4 | | MUBX2R | Music Box HC (Ave Maria) | | | $33.99 |
|
| 4 | | MUBX3R | Music Box HC (Joy to the World) | | | $33.99 |
|
| 4 | | MUBX4R | MUSIC BOX HC (Silent Night) | | | $33.99 |
|
| 4 | | MUBX5R | MUSIC BOX HC (Waltz of Flowers) | | | $33.99 |
|
| 4 | | MUBX6R | Music Box HC ( Irish Eyes are Smiling) | | | $33.99 |
|
| 4 | | NUTFHR | Handled Footed Nut Dish-HC | | | $28.99 |
|
| 4 | | OILBBR | Oil Lamp (Bb) Hc-HC | | | $27.99 |
|
| 4 | | TIDSPR | Tidbit (from Salad Plate)-HC | | | $28.99 |
|
| 4 | | VCSAUR | Votive Candleholder (Sau) Hc-HC | | | $12.99 |
|
| 4 | | LAMPR | Handcrafted Lamp Made From Cup/Saucer-HC | | | $45.99 |
|
| |
|
|
| |
| |
| The pieces below are not in stock, but were made for this pattern. In many cases, we are actively searching for these items. |
| Click Here To Register This Pattern and Be Automatically e-mailed When We Find More Pieces You've Requested! |
| |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each |
| 0 | | 49BM25 | 49 Piece Set | | IMPERFECT | |
|
| 0 | | 5P-3 | 5 Piece Place Setting | | | |
|
| 0 | | CUFM1 | Footed Cup | 3 | 3 1/2 | |
|
| 0 | | F1M25 | Footed Cup & Saucer Set | 3 | IMPERFECT | |
|
| 0 | | CF1M25 | Footed Cup | 3 | IMPERFECT | |
|
| 0 | | FS1M25 | Footed Cup Saucer | 5 1/2 | IMPERFECT | |
|
| 0 | | CSFM2 | Footed Cup and Saucer Set | 2 3/4 | | |
|
| 0 | | SAFM2 | Footed Cup Saucer | | | |
|
| 0 | | F2M25 | Footed Cup & Saucer Set | 2 3/4 | IMPERFECT | |
|
| 0 | | CF2M25 | Footed Cup | 2 3/4 | IMPERFECT | |
|
| 0 | | FS2M25 | Footed Cup Saucer | | IMPERFECT | |
|
| 0 | | CSBRS | Breakfast Cream Soup Saucer | | | |
|
| 0 | | CERM25 | Coupe Cereal Bowl | 7 | IMPERFECT | |
|
| 0 | | MUGM25 | Mug | 3 3/8 | IMPERFECT | |
|
| 0 | | SUB | Sugar Bowl without Lid | 3 1/4 | | |
|
| 0 | | SUL | Sugar Bowl, Lid Only | 2 1/4 | | |
|
| 0 | | OV9M25 | 9" Oval Vegetable | 9 5/8 | IMPERFECT | |
|
| 0 | | RV9M25 | Round Vegetable Bowl | 9 | IMPERFECT | |
|
| 0 | | TURN | Tureen, No Lid | | | |
|
| 0 | | TUL | Tureen Lid, Lid Only | | | |
|
| 0 | | TULM25 | Tureen, Lid Only | | IMPERFECT | |
|
| 0 | | PL12 | Oval Serving Platter | 12 1/8 | | |
|
| 0 | | P12M25 | 12" Oval Serving Platter | 12 1/8 | IMPERFECT | |
|
| 0 | | PL15 | Oval Serving Platter | 15 1/4 | | |
|
| 0 | | TP | Tea Pot and Lid | 5 1/2 | 4 CUP | |
|
| 0 | | TPN | Tea Pot without Lid | 5 1/2 | 4 CUP | |
|
| 0 | | TPL | Tea Pot Lid, Lid Only | | | |
|
| 0 | | TPM25 | Tea Pot and Lid | 5 1/2 | IMPERFECT 4 CUP | |
|
| 0 | | TPNM25 | Tea Pot, No Lid | 5 1/2 | IMPERFECT 4 CUP | |
|
| 0 | | TPLM25 | Tea Pot, Lid Only | | IMPERFECT | |
|
| 0 | | CPN | Coffee Pot-No Lid | 8 | 5 CUP | |
|
| 0 | | CPL | Coffee Pot-Lid | | | |
|
| 0 | | CPM25 | Coffee Pot and Lid | 8 | IMPERFECT 5 CUP | |
|
| 0 | | CPNM25 | Coffee Pot and Lid-Missing Lid | 8 | IMPERFECT 5 CUP | |
|
| 0 | | CPLM25 | Coffee Pot and Lid-Lid Only | | IMPERFECT | |
|
| 0 | | RGUM25 | Relish/Gravy Underplate | | IMPERFECT | |
|
| 0 | | GRNM25 | Gravy Boat Only | | IMPERFECT | |
|
| 0 | | RELGUP | Relish/Gravy Underplate | 7 3/4 | | |
|
| 0 | | CSSBRL | Cream Soup and Saucer (Breakfast Saucer, Flat) | | | |
|
| 0 | | CSBFL | Cream Soup Bowl Only (Flat) | | | |
|
| 0 | | CLSM25 | Cream Soup & Saucer Set (Flat) | | IMPERFECT | |
|
| 0 | | CBLM25 | Cream Soup Bowl Only (Flat) | | IMPERFECT | |
|
| 0 | | CSAM25 | Cream Soup Saucer Only | | IMPERFECT | |
|
| 0 | | DS | Demitasse Saucer Only | 4 1/2 | | |
|
| 0 | | DCLM25 | Flat Demitasse Cup | 2 1/4 | IMPERFECT | |
|
| 0 | | DSLM25 | Flat Demitasse Saucer | 4 1/2 | IMPERFECT | |
|