JOHNSON BROTHERS INDIES-BLUE STOCK
|
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each | |
|
| 24 | | 5P-3 | 5 Piece Place Setting | | | $39.99 |
|
| 24 | | 4P-3 | 4 Piece Place Setting | | | $39.99 |
|
| 4 | | 5HS-1 | 5 Piece Hostess Set | | | $82.95 |
|
| 4 | | CSLM1 | Flat Cup & Saucer Set | 2 3/4 | DESIGN IN | $19.99 |
|
| 24 | | CSLM2 | Flat Cup & Saucer Set | 2 3/4 | NO DESIGN IN | $9.99 |
|
| 8 | | CSLM25 | Flat Cup and Saucer | 2 3/4 | IMPERFECT | $5.99 |
|
| 24 | | CULM25 | Flat Cup Only | 2 3/4 | IMPERFECT | $4.99 |
|
| 1 | | CSO | Oversized Cup & Saucer Set | 3 | 4 1/2 | $29.99 |
|
| 15 | | CUO | Oversized Cup Only | 3 | 4 1/2 | $26.99 |
|
| 24 | | DP | Dinner Plate | 9 7/8 | | $17.99 |
|
| 24 | | LP | Luncheon Plate | 8 5/8 | | $11.99 |
|
| 24 | | SP | Salad Plate | 7 3/4 | | $7.99 |
|
| 24 | | SPS | Square Salad Plate | 7 1/2 | | $7.99 |
|
| 24 | | DES | Dessert/Pie Plate | 6 3/4 | | $5.99 |
|
| 24 | | BB | Bread and Butter Plate | 6 1/4 | | $4.99 |
|
| 24 | | BBM25 | Bread and Butter Plate | 6 1/4 | IMPERFECT | $3.99 |
|
| 24 | | FR | Fruit/Dessert (Sauce) Bowl | 5 1/8 | | $13.99 |
|
| 6 | | FRR | Rimmed Fruit/Dessert (Sauce) Bowl | 6 1/4 | | $19.99 |
|
| 24 | | CERC | Coupe Cereal Bowl | 6 | | $7.99 |
|
| 24 | | CERM25 | Coupe Cereal Bowl | 6 | IMPERFECT | $5.99 |
|
| 4 | | CERQ | Square Cereal Bowl | 6 1/8 | | $25.99 |
|
| 24 | | SOR | Rimmed Soup Bowl | 8 5/8 | | $11.99 |
|
| 24 | | SOC | Coupe Soup Bowl | 7 1/4 | | $11.99 |
|
| 24 | | MUGM1 | Mug | 3 1/4 | DESIGN OUT | $11.99 |
|
| 24 | | MG1M25 | Mug | 3 1/4 | IMPERFECT D/OUT | $5.99 |
|
| 4 | | CR | Creamer | 4 1/4 | 12 OZ | $27.99 |
|
| 4 | | SU | Sugar Bowl and Lid | 3 1/4 | | $29.99 |
|
| 4 | | OV8 | Oval Vegetable Bowl | 8 7/8 | | $17.99 |
|
| 2 | | OV8M25 | 8" Oval Vegetable | 8 7/8 | IMPERFECT | $15.99 |
|
| 1 | | OV9 | Oval Vegetable Bowl | 9 3/8 | | $35.99 |
|
| 4 | | RV8 | 8" Round Vegetable Bowl | 8 1/4 | | $23.99 |
|
| 1 | | CVNR | Round Covered Vegetable-No Lid | 7 3/4 | CLOSED HDL | $75.95 |
|
| 4 | | PL11 | Oval Serving Platter | 11 7/8 | | $19.99 |
|
| 4 | | P11M25 | 11" Oval Serving Platter | 11 7/8 | IMPERFECT | $15.99 |
|
| 4 | | PL13 | 13" Oval Serving Platter | 13 7/8 | | $49.99 |
|
| 4 | | P13M25 | 13' Oval Serving Platter | 13 7/8 | IMPERFECT | $15.99 |
|
| 4 | | CH12 | 12" Chop Plate (Round Platter) | 12 1/8 | | $15.99 |
|
| 4 | | CAFMR | Metal Pedestal Cake Stand-HC | | | $32.99 |
|
| 4 | | SERPR | Round Serving Plate with Center Handle (DP)-HC | | | $29.99 |
|
| 4 | | SEPBR | Bamboo Handled Serving Plate HC | | | $20.99 |
|
| 4 | | SERPCR | Round Serving Plate with Handle (CH)-HC | | | $32.99 |
|
| 4 | | S2DSFR | 2 Tier Footed Serving Tray (DP, SP, FR) HC | | | $52.99 |
|
| 4 | | ST2R | 2-Tiered Serving Tray (DP, SP)-HC | | | $39.99 |
|
| 4 | | ST3R | 3-Tiered Serving Tray (DP, SP, BB)-HC | | | $44.99 |
|
| 4 | | TIFDR | Tiered Fruit Dip-HC | | | $42.99 |
|
| 4 | | TP | Tea Pot and Lid | 5 1/8 | 4 CUP | $59.99 |
|
| 1 | | TPM | Mini Tea Pot and Lid | 4 | 1 CUP | $35.99 |
|
| 1 | | TPML | Mini Tea Pot Lid, Lid Only | | | $15.99 |
|
| 4 | | GRN | Gravy Boat Only | | | $59.99 |
|
| 4 | | GRNM25 | Gravy Boat Only | | IMPERFECT | $9.99 |
|
| 4 | | REL3FR | 3 Part Relish & Metal Stand (FR)-HC | | | $49.99 |
|
| 4 | | REL3CR | 3 Part Relish & Metal Stand (CERC)-HC | | | $33.99 |
|
| 4 | | SAPM2 | Salt & Pepper Set | | BOTH 3 HOLES | $19.99 |
|
| 2 | | CSBFL | Cream Soup Bowl Only (Flat) | | | $15.99 |
|
| 24 | | DEMFL | Demitasse Cup and Saucer Set (Flat) | | | $7.99 |
|
| 4 | | PIT32 | 32 Oz Pitcher | 6 | | $29.99 |
|
| 4 | | SPUHR | Spoon/Utensil Holder HC | | | $22.99 |
|
| 4 | | CHBTNR | Natural Wood Cheese Board with Tile HC | | | $28.99 |
|
| 4 | | CHBTRR | Rosewood Cheese Board with Tile HC | | | $27.99 |
|
| 4 | | NPHNR | Natural Wood Napkin Holder HC | | | $29.99 |
|
| 4 | | NPHRR | Rosewood Napkin Holder HC | | | $29.99 |
|
| 4 | | BASR | Basket with Bamboo Handle HC | | | $22.99 |
|
| 4 | | WSCER | Electric Wall Sconce-HC | | | $36.99 |
|
| 4 | | MEBKNR | Natural Wood Memo Board/Key Rack HC | | | $29.99 |
|
| 4 | | MEBKRR | Rosewood Memo Board/Key Rack HC | | | $29.99 |
|
| 4 | | NILIR | Night Light/Cup-HC | | | $9.99 |
|
| 4 | | NILCSR | Night Light/Cup & Saucer-HC | | | $18.99 |
|
| 4 | | LEHNR | Natural Wood Letter Holder HC | | | $29.99 |
|
| 4 | | LEHRR | Rosewood Letter Holder HC | | | $35.99 |
|
| 4 | | SSSUHR | Salad Serving Set/Utensil Holder HC | | | $23.99 |
|
| 4 | | CANBBR | Candleholder (BB)-HC | | | $22.99 |
|
| 4 | | CHPFDR | Footed Cheese Plate with Glass Dome-HC | | | $28.99 |
|
| 4 | | CHIDFR | Chip & Dip/Vegetable Set 2 Piece (DP/FR)-HC | | | $39.99 |
|
| 4 | | CLOPR | Clock Plate-HC | | | $36.99 |
|
| 4 | | COGRR | Coffee Grinder Hc-HC | | | $36.99 |
|
| 4 | | HURBBR | Hurricane Lamp (Bb) Hc-HC | | | $15.99 |
|
| 4 | | LSCHCR | Lazy Susan (Chop & Bowl) Hc-HC | | | $29.99 |
|
| 4 | | MIRLR | Mirror-Large (DP)-HC | | | $26.99 |
|
| 4 | | MIRSR | Mirror-Small (SP)-HC | | | $20.99 |
|
| 4 | | MUBOXR | Music Box HC (Swan Lake) | | | $33.99 |
|
| 4 | | MUBX1R | Music Box HC (Ode to Joy) | | | $33.99 |
|
| 4 | | MUBX2R | Music Box HC (Ave Maria) | | | $33.99 |
|
| 4 | | MUBX3R | Music Box HC (Joy to the World) | | | $33.99 |
|
| 4 | | MUBX4R | MUSIC BOX HC (Silent Night) | | | $33.99 |
|
| 4 | | MUBX5R | MUSIC BOX HC (Waltz of Flowers) | | | $33.99 |
|
| 4 | | MUBX6R | Music Box HC ( Irish Eyes are Smiling) | | | $33.99 |
|
| 4 | | NUTFHR | Handled Footed Nut Dish-HC | | | $31.99 |
|
| 4 | | OILBBR | Oil Lamp (Bb) Hc-HC | | | $27.99 |
|
| 4 | | TIDSPR | Tidbit (from Salad Plate)-HC | | | $28.99 |
|
| 4 | | LAMPR | Handcrafted Lamp Made From Cup/Saucer-HC | | | $43.99 |
|
| |
| These pieces are discounted 50% due to noticeable imperfections. In many cases, these pieces work very well with older or frequently used sets! |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each |
| 4 | 50% | DP | Dinner Plate | 9 7/8 | | $9.00 |
|
| |
|
|
| |
| |
| The pieces below are not in stock, but were made for this pattern. In many cases, we are actively searching for these items. |
| Click Here To Register This Pattern and Be Automatically e-mailed When We Find More Pieces You've Requested! |
| |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each |
| 0 | | 49DM25 | 49 Piece Set | | IMPERFECT | |
|
| 0 | | JB20-3 | 20pc Set=4ea Csfl,Dp,Sp,Cerc | | | |
|
| 0 | | P5JB1 | 5-Piece Place Set=Csfl,Dp,Sp,Cerc | | | |
|
| 0 | | CULM1 | Flat Cup | 2 3/4 | DESIGN IN | |
|
| 0 | | SAUM1 | Flat Cup Saucer | | BOTH CUPS | |
|
| 0 | | CULM2 | Flat Cup | 2 3/4 | NO DESIGN IN | |
|
| 0 | | SAUM2 | Flat Cup Saucer | | BOTH CUPS | |
|
| 0 | | SAUM25 | Saucer Only | | IMPERFECT | |
|
| 0 | | SAO | Oversized Saucer Only | | | |
|
| 0 | | DPM25 | Dinner Plate | 9 7/8 | IMPERFECT | |
|
| 0 | | 6LP | Luncheon Plate (Set of 6) | | | |
|
| 0 | | LPM25 | Luncheon Plate | 8 5/8 | IMPERFECT | |
|
| 0 | | 6SP | Salad Plate (Set of 6) | | | |
|
| 0 | | SPM25 | Salad Plate | 7 3/4 | IMPERFECT | |
|
| 0 | | SPSM25 | Square Salad Plate | 7 1/2 | IMPERFECT | |
|
| 0 | | DESM25 | Dessert/Pie Plate | 6 3/4 | IMPERFECT | |
|
| 0 | | FRM25 | Fruit/Dessert Bowl (Sauce) | 5 1/8 | IMPERFECT | |
|
| 0 | | SORM25 | Rim Soup Bowl | 8 5/8 | IMPERFECT | |
|
| 0 | | SOCM25 | Coupe Soup Bowl | 7 1/4 | IMPERFECT | |
|
| 0 | | MUG | Mug | | NO SWIRL,SMOOTH | |
|
| 0 | | MUGM2 | Mug | 3 1/4 | DESIGN IN/OUT | |
|
| 0 | | MUGM3 | Mug | 3 3/8 | SMOOTH EAR HDL | |
|
| 0 | | CRM25 | Creamer | 4 1/4 | IMPERFECT 12 OZ | |
|
| 0 | | SUB | Sugar Bowl without Lid | 3 1/4 | | |
|
| 0 | | SUL | Sugar Bowl, Lid Only | | | |
|
| 0 | | SUO | Open Sugar Bowl | 2 3/8 | 4 3/8 | |
|
| 0 | | RICS | Open Rice/Sugar Bowl | 4 3/8 | 2 3/8 | |
|
| 0 | | RISM | Mini Rice/Open Sugar Bowl | 3 1/4 | | |
|
| 0 | | OV10 | 10" Oval Vegetable Bowl | | | |
|
| 0 | | RV8M25 | 8" Round Vegetable | 8 1/4 | IMPERFECT | |
|
| 0 | | RV10 | 10" Round Vegetable Bowl | 10 | | |
|
| 0 | | RCV | Round Covered Vegetable Bowl | 7 3/4 | CLOSED HDL | |
|
| 0 | | CVLR | Round Covered Vegetable-Lid Only | | | |
|
| 0 | | RCVL | Large Round Covered Vegetable Bowl | | OPEN HDL | |
|
| 0 | | RCVL | Large Round Covered Vegetable Bowl | | NOTCH/TAB | |
|
| 0 | | CVNL | Large Covered Round Vegetable Bowl, No Lid | 4 1/4 | OPEN HDL | |
|
| 0 | | CVNL | Large Covered Round Vegetable Bowl, No Lid | | TAB HNDL | |
|
| 0 | | CVLL | Large Covered Round Vegetable Bowl, Lid Only | 5 1/4 | NOTCH | |
|
| 0 | | TUR | Tureen with Lid | | | |
|
| 0 | | TURN | Tureen, No Lid | | | |
|
| 0 | | TUL | Tureen Lid, Lid Only | | | |
|
| 0 | | PL15 | Oval Serving Platter | 15 3/4 | | |
|
| 0 | | TRASAN | Large Sandwich Tray | 12 3/4 | | |
|
| 0 | | SERP | Round Serving Plate with Handle (DP) | | | |
|
| 0 | | ST3 | 3-Tiered Serving Tray (DP, SP, BB) | | | |
|
| 0 | | TPN | Tea Pot without Lid | 5 1/8 | 4 CUP | |
|
| 0 | | TPL | Tea Pot Lid, Lid Only | | | |
|
| 0 | | TPM25 | Tea Pot and Lid | 5 1/8 | IMPERFECT 4 CUP | |
|
| 0 | | TPNM25 | Tea Pot, No Lid | 5 1/8 | IMPERFECT 4 CUP | |
|
| 0 | | TPLM25 | Tea Pot, Lid Only | | IMPERFECT | |
|
| 0 | | TPMN | Mini Tea Pot, No Lid | 4 | 1 CUP | |
|
| 0 | | CP | Coffee Pot & Lid | 7 1/2 | 5 CUP | |
|
| 0 | | CPN | Coffee Pot-No Lid | 7 1/2 | 5 CUP | |
|
| 0 | | CPL | Coffee Pot-Lid | | | |
|
| 0 | | CPM | Mini Coffee Pot and Lid | 6 1/2 | 3 CUP | |
|
| 0 | | CPMN | Mini Coffee Pot, No Lid | 6 1/2 | 3 CUP | |
|
| 0 | | CPML | Mini Lid Coffee Pot, Lid Only | | | |
|
| 0 | | GR2R | Gravy Boat and Underplate (Relish) | | | |
|
| 0 | | RELGUP | Relish/Gravy Underplate | 7 7/8 | | |
|
| 0 | | BD4 | Quarter Pound Covered Butter | | | |
|
| 0 | | BN4 | 1/4 Pound Butter Dish, No Lid | | | |
|
| 0 | | BL4 | 1/4 Pound Butter Lid, Lid Only | | | |
|
| 0 | | BDR | Round Covered Butter | | | |
|
| 0 | | BNR | Round Butter Dish, No Lid | | | |
|
| 0 | | BLR | Round Butter Lid, Lid Only | | | |
|
| 0 | | SAPM1 | Salt & Pepper Set | | 3/5 HOLES | |
|
| 0 | | SALM1 | Salt Shaker | | 3 HOLES | |
|
| 0 | | PEPM1 | Pepper Shaker | | 5 HOLES | |
|
| 0 | | SALM2 | Salt Shaker | | 3 HOLES | |
|
| 0 | | PEPM2 | Pepper Shaker | | 3 HOLES | |
|
| 0 | | CSSFL | Cream Soup and Saucer Set (Flat) | | | |
|
| 0 | | CSA | Cream Soup Saucer Only | | | |
|
| 0 | | SNC | Snack Plate and Cup Set | | DESIGN IN | |
|
| 0 | | SNP | Snack Plate | | DESIGN IN | |
|
| 0 | | SCU | Snack Cup Only | | DESIGN IN | |
|
| 0 | | DCFL | Demitasse Cup Only (Flat) | | | |
|
| 0 | | DS | Demitasse Saucer Only | | | |
|
| 0 | | DELM25 | Flat Demitasse Cup and Saucer Set | | IMPERFECT | |
|
| 0 | | DCLM25 | Flat Demitasse Cup | | IMPERFECT | |
|
| 0 | | DSLM25 | Flat Demitasse Saucer | | IMPERFECT | |
|
| 0 | | EGG | Single Egg Cup | 1 7/8 | | |
|
| 0 | | LMPTNR | Tea Pot Lamp, No Shade HC | | | |
|
| 0 | | CLODHC | Display Clock (Sau)-HC | | | |
|
| 0 | | VCSAUR | Votive Candleholder (Sau) Hc-HC | | | |
|